List of cases
Project Installations
Alpine Project
| Installation Location | Flat Roof |
|---|---|
| Method | Adhesive |
| Model | HMN-400-FM8C |
| Quantity (pcs) | 85 |
| Capacity (kW) | 1460.0 |

BIPV Samsung C&T Building
| Installation Location | Flat Roof |
|---|---|
| Method | Grip Mount |
| Model | HMN-300-FM1C |
| Quantity (pcs) | 155 |
| Capacity (kW) | 680.0 |

BIPV Patagonia Tokyo – Gate City Osaki
| Installation Location | Tiled Roof |
|---|---|
| Method | Grip Mount |
| Model | Custom: 300W |
| Quantity (pcs) | 12 |
| Capacity (kW) | 200.0 |

Roger Federer’s Private Villa BIPV Project
| Installation Location | Standing Seam Roof |
|---|---|
| Method | Grip Mount |
| Model | Custom: 45W |
| Quantity (pcs) | 120 |
| Capacity (kW) | 48.0 |










